Nifty macOS Menu Bar Apps For Monitoring System Status
System Overview Apps
RunCat
| Price | Free |
| Displayed Status Items | RAM and CPU usage, CPU temperature, Disk Usage, Network Usage, Battery status |
| Notes | Displays a cute cat (or other runner) whose running speed changes based on CPU utilization |
| Image | ![]() |
Stats
| Price | Free |
| Displayed Status Items | RAM/SSD/CPU/GPU/Network utilization, temperatures + other sensors, battery status |
| Notes | Highly customizable, open source |
| Image | ![]() |
Usage
| Price | Unlimited use free tier, $19.99 one-time or $13.99/year premium upgrade |
| Displayed Status Items | Battery status, CPU load, Network load, Memory usage, Disk usage, + additional details with premium upgrade |
| Notes | Displays detailed information in a popover when you click the menubar display |
| Image | ![]() |
Specific Stat Apps
Better Battery Status
| Price | Unlimited use free tier, $1.99 one-time premium upgrade |
| Displayed Status Items | Battery charge and time until empty |
| Notes | Shows additional battery details, such as temperature, upon clicking the menu bar display |
| Image | ![]() |
cpuinfo
| Price | Free |
| Displayed Status Items | CPU utilization |
| Notes | Has a configurable update interval + option to view per-core utilization |
| Image | ![]() |
Disk Master
| Price | Unlimited use free tier, $1.99 one-time premium upgrade |
| Displayed Status Items | Disk utilization |
| Notes | Has separate detailed info view + built-in disk cleaner |
| Image | ![]() |
Disk Speed Monitor
| Price | Unlimited use free tier, $1.99 one-time premium upgrade |
| Displayed Status Items | Disk read/write speeds |
| Notes | Simply shows read/write speed |
| Image | ![]() |
Display connected Wifi Name
| Price | Free |
| Displayed Status Items | Wifi name and signal strength |
| Notes | Simply displays the WiFi SSID and (optionally) the signal quality |
| Image | N/A for privacy reasons |
GPU Monitor Pro
| Price | Unlimited use free tier, $1.99 one-time premium upgrade |
| Displayed Status Items | GPU load/renderer utilization |
| Notes | Has separate detailed info view |
| Image | ![]() |
Hot
| Price | Free |
| Displayed Status Items | CPU temperature |
| Notes | Also has a detailed view of all temperature sensors, open source |
| Image | ![]() |
IP Address Monitor
| Price | Free |
| Displayed Status Items | IP address |
| Notes | Simply displays your IP address (and optional country flag) in the menu bar |
| Image | ![]() |
Memory Diag
| Price | Free |
| Displayed Status Items | RAM utilization |
| Notes | Shows breakdown of memory usage in dropdown upon clicking the menu bar display |
| Image | ![]() |
NeTool
| Price | Free |
| Displayed Status Items | Upload/Download speed |
| Notes | Shows breakdown of network usage by app, open source |
| Image | ![]() |
NetWorker Lite
| Price | Free, pro app available for $0.99 |
| Displayed Status Items | Upload/Download speed |
| Notes | Simply shows upload/download speed |
| Image | ![]() |
Scaler Bandwidth Monitor
| Price | Free |
| Displayed Status Items | Upload/Download speed |
| Notes | Shows graph of upload/download speed upon clicking the menu bar display |
| Image | ![]() |













