10 Nifty Task Tracking Applications for macOS
Boards
| Price | Unlimited use free tier with some restrictions (20 items per board, unlimited boards), one-time $29.99 premium upgrade. |
| Scriptable | No |
| Description | Customizable kanban-style task-tracking for local projects. |
| Image | ![]() |
Avocado Kanban
| Price | One project free, then $2.99 per additional project. |
| Scriptable | No |
| Description | Elegant kanban-style task tracker with chart visualizations. |
| Image | ![]() |
Supreme
| Price | Unlimited use free tier, one-time $24.99 upgrade or $0.99/month subscription for premium features. |
| Scriptable | No |
| Description | Daily task tracker organized as a day-by-day timeline. |
| Image | ![]() |
Structured
| Price | Unlimited use free tier, $29.99 one-time or $1.49/month premium upgrade. |
| Scriptable | No |
| Description | Task tracker that presents a straightforward summary of upcoming tasks. |
| Image | ![]() |
TaskFlow
| Price | Five projects free, then $24.99 one-time or $1.99/month premium upgrade. |
| Scriptable | No |
| Description | Detailed task tracker and list manager with a built-in focus timer. |
| Image | ![]() |
NextAction
| Price | Unlimited use free tier, $10.99/year subscription (mainly to support the developer). |
| Scriptable | No |
| Description | Intuitive task tracker for personal or professional tasks. |
| Image | ![]() |
Taskheat
| Price | $6.99 one-time purchase. |
| Scriptable | No |
| Description | Visual, flowchart-style to-do list. |
| Image | ![]() |
Mindlist
| Price | Unlimited use free tier, $3.99 one-time premium upgrade. |
| Scriptable | No |
| Description | Minimalist list-based time tracker with customizable colors and icons. |
| Image | ![]() |
Listisy
| Price | Free. |
| Scriptable | No |
| Description | Simple list-based task tracker with color coding. |
| Image | ![]() |
TaskPaper
| Price | 1 week free trial, then $24.99 one-time purchase. |
| Scriptable | Yes |
| Description | Plain text to-do lists with support for tags. |
| Image | ![]() |









